2008 Federal Poverty Level (FPL)

       Income Guidelines

  Please submit an Enrollment application (English) (Spanish)  for consideration.

  10% of enrollment slots are made available for children with disabilities according to guidelines.

 

Number in Family

100% FPL (Monthly) 130% FPL (Monthly)
1 $1,040.00 $1,352.00
2 $1,400.00 $1,820.00
3 $1,760.00 $2,288.00
4 $2,120.00 $2,756.00
5 $2,480.00 $3,224.00
6 $2,840.00 $3,692.00
7 $3,200.00 $4,160.00
8 $3,560.00 $4,628.00

 

Number in Family

100% FPL (Yearly) 130% FPL (Yearly)
1 $10,400.00 $13,520.00
2 $14,000.00 $18,200.00
3 $17,600.00 $22,880.00
4 $21,200.00 $27,560.00
5 $24,800.00 $32,240.00
6 $28,400.00 $36,920.00
7 $32,000.00 $41,600.00
8 $35,600.00 $46,280.00

 

                       Poverty Guidelines for the 48 contiguous states and the District of Columbia

         HOME                                   © 2007 Head Start of Yamhill County 2045 SW HWY 18 Suite 300 McMinnville, OR 97128   503-472-2000